Treat Yourself Wisely! Top-Tier Wines, Unbeatable Prices at Berry Bros & Rudd
To help you get the most out of our fine wine exchange, we collect the 100 best priced wines from the thousands listed on BBX on one page.
VIEW ALL BEST OF BBX LISTINGS
The top 50 to you with a few of our select favourites.
Every wine listed below is held In Bond in our state-of-the-art warehouse and has been listed for sale by one of our customers. They are all provenance-assured and guaranteed by us for total peace of mind. There is no buyer’s premium, so the price you pay is the price listed below but be quick, as these wines sell quickly because they are well-priced versus the market.
To get started, click the buy button and you will be taken directly to the listing on our website, from there you can add the case to your cellar.
Bordeaux
VINTAGE | WINE | CURRENT LIST PRICE | LIV-EX MARKET PRICE | % DIFF. | CASE FORMAT | WA SCORE | OUR PICK | BBX LISTING |
2012 | Le Petit Cheval, St Emilion, Bordeaux | £700 | £1,025 | -31.7% | 6 x 75cl | N/A | ☆ | BUY |
2010 | Château Nenin, Pomerol, Bordeaux | £485 | £663 | -26.8% | 6 x 75cl | 90 | ☆ | BUY |
2007 | Les Forts de Latour, Pauillac, Bordeaux | £1,480 | £1,800 | -17.8% | 6 x 150cl | N/A | BUY | |
2010 | Pauillac de Château Latour, Pauillac, Bordeaux | £475 | £550 | -13.6% | 6 x 75cl | 90 | BUY | |
2013 | Pauillac de Château Latour, Pauillac, Bordeaux | £350 | £405 | -13.6% | 6 x 75cl | 89 | BUY | |
2005 | Château Branaire-Ducru, St Julien, Bordeaux | £640 | £720 | -11.1% | 12 x 75cl | 93 | ☆ | BUY |
2009 | Alter Ego de Palmer, Margaux, Bordeaux | £975 | £1,084 | -10.1% | 12 x 75cl | 91 | BUY | |
2007 | Château Haut-Bailly, Pessac-Léognan, Bordeaux | £597 | £660 | -9.5% | 12 x 75cl | 92 | BUY | |
2005 | Château Sociando-Mallet, Haut-Médoc, Bordeaux | £600 | £660 | -9.1% | 12 x 75cl | 93 | BUY | |
2004 | Château Lynch-Bages, Pauillac, Bordeaux | £1,000 | £1,100 | -9.1% | 6 x 150cl | 87 | BUY |
Burgundy
VINTAGE | WINE | CURRENT LIST PRICE | LIV-EX MARKET PRICE | % DIFF. | CASE FORMAT | BURGHOUND SCORE | OUR PICK | BBX LISTING |
2015 | Gevrey-Chambertin, Aux Etelois, Domaine Tawse, Burgundy | £240 | £300 | -20.0% | 6 x 75cl | 90-93 | BUY | |
2017 | Charmes-Chambertin, Les Mazoyères, Grand Cru, Domaine de la Vougeraie, Burgundy | £750 | £936 | -19.9% | 3 x 150cl | 92-95 | BUY | |
2019 | Nuits-St Georges, Les Saint-Georges, 1er Cru, Domaine Thibault Liger- Belair, Burgundy | £725 | £900 | -19.4% | 6 x 75cl | 94 | ☆ | BUY |
2012 | Chambertin, Grand Cru, Domaine Rossignol-Trapet, Burgundy | £1,050 | £1,300 | -19.2% | 6 x 75cl | 93 | BUY | |
2013 | Montrachet, Grand Cru, Domaine Ramonet, Burgundy | £2,100 | £2,586 | -18.8% | 1 x 75cl | 92-94 | ☆ | Buy |
2013 | Clos de Vougeot, Grand Cru, Domaine Tortochot, Burgundy | £1,820 | £2,200 | -17.3% | 12 x 75cl | 88-91 | BUY | |
2011 | Vosne-Romanée, Domaine Jean Grivot, Burgundy | £355 | £428 | -17.1% | 6 x 75cl | 91-93 | ☆ | BUY |
2020 | Chambolle-Musigny, Dujac Fils & Père, Burgundy | £500 | £600 | -16.7% | 6 x 75cl | 90 | BUY | |
2015 | Chambertin, Grand Cru, Domaine Rossignol-Trapet, Burgundy | £1,200 | £1,440 | -16.7% | 6 x 75cl | 91-94 | BUY | |
2010 | Clos de Vougeot, Grand Cru, Sylvain Loichet, Burgundy | £575 | £690 | -16.7% | 6 x 75cl | 91-93 | BUY |
Champagne
VINTAGE | WINE | CURRENT LIST PRICE | LIV-EX MARKET PRICE | % DIFF. | CASE FORMAT | WA SCORE | OUR PICK | BBX LISTING |
2008 | Champagne Henri Giraud, Argonne, Grand Cru, Äy, Brut | £925 | £1,269 | -27.1% | 1 x 75cl | 94 | ☆ | BUY |
2007 | Champagne Diebolt-Vallois, Fleur de Passion, Blanc de Blancs, Brut | £750 | £950 | -21.1% | 3 x 150cl | N/A | BUY | |
1999 | Champagne Taittinger, Comtes de Champagne, Blanc de Blancs, Brut | £2,000 | £2,520 | -20.6% | 6 x 75cl | 94 | BUY | |
1996 | Champagne Pol Roger, Sir Winston Churchill, Brut | £2,100 | £2,595 | -19.1% | 6 x 75cl | N/A | ☆ | BUY |
2008 | Champagne Perrier Jouët, Belle Epoque, Brut | £850 | £999 | -14.9% | 3 x 150cl | 95 | BUY | |
2006 | Champagne Dom Ruinart, Blanc de Blancs, Brut | £800 | £900 | -11.1% | 6 x 75cl | N/A | BUY | |
2005 | Champagne Philipponnat, Clos des Goisses, Brut | £740 | £828 | -10.6% | 6 x 75cl | N/A | BUY | |
2002 | Champagne Bollinger, La Grande Année, Brut | £700 | £780 | -10.3% | 6 x 75cl | 93 | BUY | |
2008 | Champagne Pol Roger, Blanc de Blancs, Brut | £450 | £495 | -9.1% | 6 x 75cl | 95 | ☆ | BUY |
1978 | Champagne Moët & Chandon, Grand Vintage, Brut | £2,100 | £2,280 | -7.9% | 1 x 150cl | 92 | BUY |
Italy
VINTAGE | WINE | CURRENT LIST PRICE | LIV-EX MARKET PRICE | % DIFF. | CASE FORMAT | WA SCORE | OUR PICK | BBX LISTING |
2014 | Cepparello, Isole e Olena, Tuscany, Italy | £315 | £396 | -20.5% | 6 x 75cl | 95 | BUY | |
2010 | Barolo, Brunate, Marcarini, Piedmont, Italy | £280 | £350 | -20.0% | 6 x 75cl | 91 | ☆ | BUY |
2012 | Brunello di Montalcino, Biondi-Santi, Tuscany, Italy | £580 | £719 | -19.3% | 6 x 75cl | 90 | BUY | |
2007 | Langhe, Darmagi, Gaja, Piedmont, Italy | £850 | £1,032 | -17.6% | 6 x 75cl | 90 | BUY | |
2004 | Brunello di Montalcino, Ugolaia, Lisini, Tuscany, Italy | £400 | £485 | -17.5% | 6 x 75cl | 97 | ☆ | BUY |
2001 | Brunello di Montalcino, Riserva, Soldera Case Basse, Tuscany, Italy | £850 | £1,004 | -15.3% | 1 x 75cl | N/A | BUY | |
2015 | Barbaresco, Pajé, Roagna, Piedmont, Italy | £630 | £738 | -14.6% | 6 x 75cl | N/A | ☆ | BUY |
2008 | Barolo, Bartolo Mascarello, Piedmont, Italy | £1,800 | £2,100 | -14.3% | 6 x 75cl | 96 | BUY | |
2013 | Barolo, Rocchette, Riserva, Lorenzo Accomasso, Piedmont, Italy | £3,000 | £3,500 | -14.3% | 12 x 75cl | 96 | BUY | |
2010 | Barbaresco, Montefico, Vecchie Viti, Roagna, Piedmont, Italy | £1,300 | £1,500 | -13.3% | 3 x 150cl | N/A | BUY |
Spain
VINTAGE | WINE | CURRENT LIST PRICE | LIV-EX MARKET PRICE | % DIFF. | CASE FORMAT | WA SCORE | OUR PICK | BBX LISTING |
2004 | Viña El Pisón, Artadi, Rioja, Spain | £2,355 | £3,240 | -27.3% | 6 x 75cl | 100 | BUY | |
2017 | Vivaltus, Ribera del Duero, Spain | £301 | £408 | -26.2% | 6 x 75cl | N/A | BUY | |
2009 | Viña El Pisón, Artadi, Rioja, Spain | £890 | £1,200 | -25.8% | 6 x 75cl | 94 | BUY | |
2005 | Viña Tondonia Blanco, Reserva, Bodegas R. López de Heredia, Rioja, Spain | £560 | £725 | -22.8% | 6 x 75cl | N/A | BUY | |
2006 | Viña Tondonia Blanco, Reserva, Bodegas R. López de Heredia, Rioja, Spain | £580 | £695 | -16.5% | 6 x 75cl | N/A | BUY | |
2006 | Único, Vega Sicilia, Ribera del Duero, Spain | £700 | £820 | -14.6% | 3 x 75cl | 98 | BUY | |
2005 | Bodegas Pintia, Toro, Spain | £700 | £798 | -12.3% | 12 x 75cl | 95 | BUY | |
2001 | Castillo Ygay, Gran Reserva Especial, Marqués de Murrieta, Rioja, Spain | £1,700 | £1,910 | -11.0% | 6 x 75cl | 94 | BUY | |
2001 | Gran Reserva 904, La Rioja Alta, Rioja, Spain | £775 | £864 | -10.3% | 6 x 150cl | 96 | BUY | |
1994 | Viña Tondonia Tinto, Gran Reserva, Bodegas R. López de Heredia, Rioja, Spain | £899 | £1,000 | -10.1% | 6 x 75cl | 96 | BUY |
All wines offered are held in our bonded warehouses; every case is checked and guaranteed by us.
Liv-ex is the global marketplace for the wine trade and its Market Price is the best listed price for a wine in the secondary market.
For any questions/feedback regarding the above mentioned products/brands, please do contact us anytime by clicking here